SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
S | 64 | 89 | 52 |
M | 68 | 92 | 52 |
L | 72 | 95 | 53 |
XL | 76 | 98 | 53 |
2XL | 80 | 101 | 54 |
3XL | 84 | 104 | 54 |
4XL | 88 | 107 | 55 |
5XL | 92 | 110 | 55 |
NOTE: |
$ 18.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
S | 64 | 89 | 52 |
M | 68 | 92 | 52 |
L | 72 | 95 | 53 |
XL | 76 | 98 | 53 |
2XL | 80 | 101 | 54 |
3XL | 84 | 104 | 54 |
4XL | 88 | 107 | 55 |
5XL | 92 | 110 | 55 |
NOTE: |
$ 13.80
Save: $
$ 11.10
Save: $
$ 29.40
Save: $
$ 12.24
Save: $
$ 35.97
Save: $
$ 31.01
Save: $
$ 25.61
Save: $
$ 37.80
Save: $
$ 52.80
Save: $
$ 35.40
Save: $