SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Length | Suggest Weight |
S | 64 | 73 | 40 kg - 50 kg |
M | 66 | 74 | 50 kg - 55 kg |
L | 68 | 75 | 55 kg - 60 kg |
XL | 70 | 76 | 60 kg - 65 kg |
2XL | 72 | 77 | 65 kg - 70 kg |
NOTE: |
$ 15.60
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Length | Suggest Weight |
S | 64 | 73 | 40 kg - 50 kg |
M | 66 | 74 | 50 kg - 55 kg |
L | 68 | 75 | 55 kg - 60 kg |
XL | 70 | 76 | 60 kg - 65 kg |
2XL | 72 | 77 | 65 kg - 70 kg |
NOTE: |
$ 36.66
Save: $
$ 295.00
Save: $
$ 58.80
Save: $
$ 8.09
Save: $
$ 13.14
Save: $
$ 15.00
Save: $
$ 6.89
Save: $
$ 448.00
Save: $
$ 34.80
Save: $
$ 10.14
Save: $