SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hip |
S | 40 | 66 | 90 |
M | 41 | 70 | 94 |
L | 42 | 74 | 98 |
XL | 43 | 78 | 102 |
2XL | 44 | 82 | 106 |
3XL | 45 | 86 | 110 |
4XL | 46 | 90 | 114 |
5XL | 47 | 96 | 118 |
NOTE: |
$ 16.80
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hip |
S | 40 | 66 | 90 |
M | 41 | 70 | 94 |
L | 42 | 74 | 98 |
XL | 43 | 78 | 102 |
2XL | 44 | 82 | 106 |
3XL | 45 | 86 | 110 |
4XL | 46 | 90 | 114 |
5XL | 47 | 96 | 118 |
NOTE: |
$ 19.20
Save: $
$ 26.37
Save: $
$ 21.57
Save: $
$ 24.41
Save: $
$ 295.00
Save: $
$ 39.79
Save: $
$ 39.32
Save: $
$ 29.92
Save: $
$ 30.00
Save: $
$ 39.20
Save: $