SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Long | Suitable Weight |
S | 54 - 75 | 76 | 35 kg - 45 kg |
M | 56 - 82 | 77 | 45 kg - 50 kg |
L | 58 - 86 | 78 | 50 kg - 55 kg |
XL | 60 - 90 | 79 | 55 kg - 60 kg |
2XL | 62 - 94 | 80 | 60 kg - 65 kg |
NOTE: |
$ 34.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Long | Suitable Weight |
S | 54 - 75 | 76 | 35 kg - 45 kg |
M | 56 - 82 | 77 | 45 kg - 50 kg |
L | 58 - 86 | 78 | 50 kg - 55 kg |
XL | 60 - 90 | 79 | 55 kg - 60 kg |
2XL | 62 - 94 | 80 | 60 kg - 65 kg |
NOTE: |
$ 65.66
$ 85.36
Save: $
$ 16.95
Save: $
$ 39.99
Save: $
$ 31.20
$ 39.00
Save: $
$ 42.00
Save: $
$ 33.00
Save: $
$ 50.18
$ 65.23
Save: $
$ 31.35
$ 37.62
Save: $
$ 28.00
Save: $
$ 64.55
$ 83.92
Save: $