SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Long | Suitable Weight |
S | 54 - 75 | 76 | 35 kg - 45 kg |
M | 56 - 82 | 77 | 45 kg - 50 kg |
L | 58 - 86 | 78 | 50 kg - 55 kg |
XL | 60 - 90 | 79 | 55 kg - 60 kg |
2XL | 62 - 94 | 80 | 60 kg - 65 kg |
NOTE: |
$ 20.40
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Long | Suitable Weight |
S | 54 - 75 | 76 | 35 kg - 45 kg |
M | 56 - 82 | 77 | 45 kg - 50 kg |
L | 58 - 86 | 78 | 50 kg - 55 kg |
XL | 60 - 90 | 79 | 55 kg - 60 kg |
2XL | 62 - 94 | 80 | 60 kg - 65 kg |
NOTE: |
$ 32.40
Save: $
$ 33.71
Save: $
$ 10.78
Save: $
$ 28.27
Save: $
$ 47.40
Save: $
$ 42.00
Save: $
$ 26.09
Save: $
$ 23.40
Save: $
$ 25.00
Save: $
$ 7.20
Save: $