SIZE TABLE | |||
Measurement in CM | |||
SIZE | Hip | Length | Waist |
S | 90 | 40 | 64 |
M | 94 | 41 | 68 |
L | 98 | 42 | 72 |
XL | 102 | 43 | 76 |
2XL | 108 | 44 | 80 |
3XL | 112 | 45 | 84 |
NOTE: |
$ 29.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Hip | Length | Waist |
S | 90 | 40 | 64 |
M | 94 | 41 | 68 |
L | 98 | 42 | 72 |
XL | 102 | 43 | 76 |
2XL | 108 | 44 | 80 |
3XL | 112 | 45 | 84 |
NOTE: |
$ 22.00
$ 30.00
Save: $
$ 26.48
$ 52.95
Save: $
$ 79.41
Save: $
$ 51.47
$ 66.91
Save: $
$ 32.00
Save: $
$ 63.00
Save: $
$ 19.00
Save: $
$ 61.21
$ 79.57
Save: $
$ 63.52
$ 82.58
Save: $
$ 14.99
Save: $